Autumn Show
The 2008 Autumn show will be held on Saturday, 6th September. Entries are welcome for vegetables, flowers, floral art, fruit, home cooking and wine, plus a special novely class for you to amuse the judges with your unusual shaped vegetables.
Information for Exhibitors and the Public
Entry to the Show is open to members only, although members of the public are very welcome to come and admire the exhibits from 2.00pm onwards. The Show will be held at Hellesdon Community Centre. The hall will be open from 9.00am on the day of the show for staging exhibits and judging will commence from 12.00pm.
Cups for the Autumn show will be presented at the Annual General Meeting. For a full list of trophies see below.
Exhibitors are encouraged to read the Show Conditions before entering. Classes for exhibits are shown below - and don't forget Giant Vegetables have their own Section.
A selection of photographs from our 2006 Autumn Show can be viewed here.
Vegetables |
|||
| Class | Description | Quantity | Notes |
|---|---|---|---|
| 1. | Potatoes, white | 3 | 170 - 225g |
| 2. | Potatoes, Other than white | 3 | 170 - 225g |
| 3. | Parsnips | 3 | tops trimmed to 75mm approx. |
| 4. | Carrots long rooted | 3 | tops trimmed to 75mm approx. |
| 5. | Carrots stump rooted | 3 | tops trimmed to 75mm approx. |
| 6. | Turnips | 3 | tops trimmed to 75mm approx. |
| 7. | Beetroot global | 3 | tops trimmed to 75mm approx. |
| 7a. | Beetroot long | 3 | tops trimmed to 75mm approx. |
| 8. | Onions exhibition | 3 | |
| 9. | Onions | 3 | 250g or under |
| 10. | Pickling Shallots | 10 | any 1 cultivar, 32mm or less |
| 11. | Shallots Exhibition | 10 | any 1 cultivar |
| 12. | Cabbage green | 1 | any kind with stalk approx. 75mm |
| 13. | Red Cabbage | 1 | any kind with stalk approx. 75mm |
| 14. | Cauliflower or Broccoli | 1 | leaves trimmed to top of curd with approx. 75mm of stalk |
| 15. | Head Calabrese | 1 | with flower attached |
| 16. | Lettuce | 1 | any kind, with root on |
| 17. | Sweet Corn | 2 | any kind |
| 18. | Pods of Peas | 5 | with stalks |
| 19. | Runner Beans | 6 | with 25mm stalks approx. |
| 20. | Marrow | 1 | not over 380mm |
| 21. | Head of Celery | 1 | |
| 22. | Brussel Sprouts | 6 | |
| 23. | Tomatoes | 5 | with stalk (calyx) |
| 24. | Tomatoes | 5 | small variety (cherry type cultivar) |
| 25. | Peppers sweet | 2 | 1 cultivar |
| 26. | Cucumber | 1 | greenhouse grown with flower attached |
| 27. | A collection of 4 Named Herbs | - | |
| 28. | Leeks | 3 | as grown |
| 29. | Any other Vegetable | - | not already specified above |
| 30. | Trug of Mixed Vegetables | 1 | |
Cut Flowers |
|||
| Class | Description | Quantity | Notes |
| 31. | Pom-pom Dahlias | 5 | 1 or more cultivars 50mm or less |
| 32. | Ball Dahlias | 5 | 1 or more cultivars |
| 33. | Cactus or Semi-Cactus Dahlias | 5 | 1 or more cultivars not over 200mm |
| 34. | Decorative Dahlias | 3 | 1 or more cultivars up to 200mm |
| 35. | Dahlia | 1 | over 200mm |
| 36. | Chrysanthemums Incurved | 3 | any 1 cultivar |
| 37. | Chrysanthemums Intermediate | 3 | any 1 cultivar |
| 38. | Chrysanthemums Reflex | 3 | any 1 cultivar |
| 39. | Sprays Chrysanthemums | 3 | any 1 cultivar |
| 40. | Chrysanthemums | 5 | mixed cultivars, 5 sprays or 5 disbuds |
| 41. | Roses, Large Flowered | 4 | 2 or more cultivars |
| 42. | Rose Large Flowered | 1 | |
| 43. | Sprays Cluster Flowered Roses | 3 | 2 or more cultivars |
| 44. | Rose Heads Large Flowered | 5 | mixed and mounted on a board or box max. 350 x 200mm |
| 45. | Gladioli | 3 | |
| 46. | Marigold Stems | 5 | 1 or more cultivar |
| 47. | Michaelmas Daisies | 3 | mixed |
| 48. | Carnation | 1 | |
| 49. | Flowering Shrubs | 3 | mixed |
| 50. | Mixed Flowers | 5 | 3 cultivars or more |
| 51. | Aster Stems | 5 | 1 or more cultivar |
| 52. | Basket of Cut Blooms | 1 | any cultivar, 1 species, maximum basket 460mm basket must have handle |
Pot and Container Flowers |
|||
| Class | Description | Quantity | Notes |
| 53. | Pot Cactus or Succulent | 1 | |
| 54. | Pot Pelargonium, Zonal | 1 | |
| 55. | Pot Pelargonium, Regal | 1 | |
| 56. | Pot Plant Foliage | 1 | |
| 57. | Any other Pot Plant in Bloom | 1 | not specified above |
| 58. | Plant in Hanging Pot | 1 | pot not to exceed 200mm |
| 59. | Fuchsia | 1 | bush or shrub |
| 60. | Fuchsia | 1 | half standard clear stem from 460 to 760mm |
| 61. | Fuchsia | 1 | quarter standard clear stem from 250 to 460mm |
| 62. | Fuchsia | 1 | miniature standard clear stem from 130 to 250mm |
| 63. | Mixed Fuchsia Heads |
6 | mounted on a board 150 x 200mm |
| 64. | Bowl of mixed Plants | 1 | any size |
| 65. | Hanging Container | 1 | planted with 1 or more cultivars |
| 66. | Garden Container | 1 | planted with 1 or more cultivars |
Floral Art |
|||
| Class | Description | Quantity | |
| 67. | These three classes as separate Show Supplement | ||
| 68 68a |
|||
Novelty Class |
|||
| Class | Description | Quantity | |
| 69. 69a |
Vegetable or Fruit Ornamental Vegetable or Fruit |
- |
your most unusual shapes |
Fruit |
|||
| Class | Description | Quantity | |
| 70. | Dessert Apples | 3 | any 1 cultivar |
| 71. | Cooking Apples | 3 | any 1 cultivar |
| 72. | Dessert Pears | 3 | any 1 cultivar |
| 73. | Cooking Pears | 3 | any 1 cultivar |
| 74. | Blackberries | 10 | cultivated with stalks |
| 75. | Plums | 5 | any 1 cultivar |
| 76. 76a. |
Raspberries Any other fruit |
10 |
with stalks |
Ladies Only Section |
|||
| Class | Description | Quantity | Notes |
| 77. | Jar Jelly | 1 | |
| 78. | Jar Marmalade | 1 | |
| 79. | Jar Chutney | 1 | |
| 80. | Jar Pickle | 1 | |
| 81. | Jar Jam | 1 | |
| 82. | Cookery Recipe | - | as separate show supplement |
| 83. | Cookery Recipe | - | as separate show supplement |
| 84. | Cookery Recipe | - | as separate show supplement |
Wine - in clear bottles only |
|||
| Class | Description | Quantity | Notes |
| 85. | Bottle Dry Red Wine | 1 | not kit |
| 86. | Bottle Sweet White Wine | 1 | not kit |
| 87. | Bottle of any other Wine | 1 | not kit |
| 88. | Bottle of any Wine | 1 | made from wine kit only |
| cork drawn in all categories 85 to 88 above | |||
Men Only Section |
|||
| Class | Description | Quantity | Notes |
| 89. | Cookery Recipe | - | as separate show supplement |
| 90. | Cookery Recipe | - | as separate show supplement |
| 91. | Jar Jam | 1 | |
Top Tray |
|||
| Class | Description | Quantity | Notes |
| 92. | HHA Top Tray | - | details given separately (offline): refer to Hellesdon Horticultural Association |
| Class | Description |
|---|---|
| 1. | Heaviest Carrot |
| 2. | Heaviest Onion |
| 3. | Heaviest Parsnip |
| 4. | Heaviest Tomato |
| 5. | Longest Runner Bean |
| 6. | Heaviest Pumpkin |
| Category | Trophy | Comments |
|---|---|---|
| 1. | The C.S. Kybird Presidents Shield | Best exhibit of vegetables: classes 1 to 30 |
| 2. | The Dahlia Cup | Best exhibit of Dahlias: classes 31 to 35 |
| 3. | The Ted Watling Cup | Best exhibit of Chrysanthemum: classes 36 to 40 |
| 4. | The Autumn Rose Bowl | Best exhibit of Roses: classes 41 to 44 |
| 5. | The Kenneth Dixon Cup | Best exhibit of Cut Flowers: classes 45 to 52 |
| 6. | The Hellesdon Autumn Shield | Best exhibit of Pot Plants: classes 53 to 58 and classes 64 to 66 |
| 7. | The Way Cup | Best exhibit of Fuchsias: classes 59 to 63 |
| 8. | The Bush Cup | For the highest points in Floral Art: classes 67 to 68 and 68a |
| 9. | The Hellesdon Club Cup | Best exhibit of Fruit: classes 70 to 76a |
| 10. | The V. Wyett Memorial Trophy | For the highest number of points in Ladies Section: classes 77 to 84 |
| 11. | The May & Baker Perpetual Challenge Cup | For the highest number of points overall in the Autumn Show |
| 12. | The C.S. Kybird Memorial Cup | For the best exhibit in the Autumn Show of Vegetables, Flowers and Fruit |
| 13. | The Giant Vegetable Shield | For the highest number of points in this Section |
| 14. | The Mr. & Mrs. Charlie Smith Cup | Awarded to the Top Tray |
Combined Summer & Autumn Shows |
||
| 15. | The K. J. Gayton Shield | The highest number of points for Vegetables in both shows |
| 16. | The J. Wyett Memorial Salver | The highest number of points in Rose classes 19 to 23 Summer Show and classes 41 to 44 Autumn Show |
| 17 | The Candelabra | The highest number of points in both shows for Ladies Section |
| 18. | The Fruit & Nut Cup | The highest number of points in both shows for Mens Section |
| 19. | The Tipple Cup | Awarded for the highest number of points in both shows for Wine |
| 20. | The Diane Banthorpe Cup | The highest number of points for Floral Art in Spring, Summer and Autumn Shows |