Summer Show
Th Summer show is held in July and for 2008 will take place on Saturday, 5th July. Entries are welcome for vegetables, flowers, floral art, fruit, cookery and wine.
Information for Exhibitors and the Public
Entry to the Show is open to members only, although members of the public are very welcome to come and admire the exhibits from 2.00pm onwards. The Show will be held at Hellesdon Community Centre. The hall will be open from 9.00am on the day of the show for staging exhibits and judging will commence from 12.00pm.
Cups for the Summer show will be presented at the Annual General Meeting. For a full list of trophies, see below and under the Autumn show for combined trophies.
Exhibitors are encouraged to read the Show Conditions before entering. Classes for exhibits are shown below.
A selection of photographs from our 2006 Summer Show can be viewed here.
Vegetables |
||||
| Class | Description | Quantity | Notes | |
|---|---|---|---|---|
| 1. | Potatoes, white | 3 | 170 - 225g | |
| 2. | Potatoes, Other than white | 3 | 170 - 225g | |
| 3. | Pickling Shallots | 5 | any one cultivar, 32mm or less | |
| 4. | Beetroot, global | 14.Radishes | 5 | any one cultivar, with foliage |
| 15. | Cucumber | 1 | with flower attached | |
| 16. | Sticks of Rhubarb | 5 | heel on, tops trimmed to 75mm approx. | |
| 17. | Any other Vegetable | - | not specified above | |
| 18. | Collection of Vegetables | - | 3 kinds, quantities must be as specified in individual classes. Exhibit not to exceed 46 x 60cm overall | |
Cut Flowers |
||||
| Class | Description | Quantity | Notes | |
| 19. | Rose, large flowered | 1 | hybrid tea | |
| 20. | Roses, large flowered | 3 | hybrid tea, 3 different cultivars | |
| 21. | Spr> | 3 | tops trimmed to 75mm approx. | |
| 5. | Beetroot, long | 3 | tops trimmed to 75mm approx. | |
| 6. | Turnips | 3 | tops trimmed to 75mm approx. | |
| 7. | Carrots | 3 | tops trimmed to 75mm approx. | |
| 8. | Cabbage, any kind | 1 | with stalk 75mm approx. | |
| 9. | Cauliflower | 1 | leaves trimmed to top of curd with approx. 75mm stalk | |
| 10. | Lettuce | 1 | any cultivar, with root on | |
| 11. | Pods of Beans | 5 | with stalks | |
| 12. | French Beans | 5 | with stalks | |
| 13. | Pods of Broad Beans | 5 | ||
| 3 | rambler, 1 cultivar | |||
| 22. | Sprays Cluster Flowered Roses | 3 | floribunda, 1 cultivar | |
| 23. | Sprays Cluster Flowered Roses | 3 | floribunda, 3 cultivars | |
| 24. | Annual Sweet Peas | 5 | 1 cultivar | |
| 25. | Annual Sweet peas | 10 | mixed | |
| 26. | Carnations | 3 | 1 or more cultivars | |
| 27. | Pinks | 3 | 1 or more cultivars | |
| 28. | Spikes of Delphiniums | 3 | 1 or more cultivars | |
| 29. | Perennials | 3 | 1 cultivar, not specified above | |
| 30. | Sprays of Flowering Shrubs | 3 | 1 or more cultivars | |
| 31. | Biennials | 3 | 1 cultivar | |
| 32. | Annuals | 5 | 1 cultivar | |
| 33. | Mixed Flowers | 3 | 3 stems, any cultivars | |
Pot and Container Flowers |
||||
| Class | Description | Quantity | Notes | |
| 34. | Pelargonium | 1 | zonal | |
| 35. | Pelargonium | 1 | regal | |
| 36. | Any other Pot Plant in Bloom | 1 | not specified | |
| 37. | Pot Plant Foliage | 1 | ||
| 38. | Cactus or Succulent | 1 | ||
| 39. | Plant in Hanging Pot | 1 | pot not to exceed 20cm | |
| 40. | Container of Lilies | 1 | ||
| 41. | Container of Ornamental Grass/Grasses | 1 | ||
| 42. | Fuchsia | 1 | Bush or shrub | |
| 43. | Fuchsia | 1 | half standard clear stem from 460 to 760mm | |
| 44. | Fuchsia | 1 | quarter standard clear stem from 250 to 460mm | |
| 45. | Fuchsia | 1 | miniature standard clear stem from 130 to 250mm | |
| 46. | Bowl of Mixed Plants | 1 | any size | |
| 47. | Hanging Container | 1 | composed of different plants | |
| 48. | Hanging Container | 1 | containing plants of 1 cultivar | |
| 49. | Garden Container | 1 | planted with 1 or more cultivars | |
Floral Art |
||||
| 50. | These three classes as separate Show Schedule Supplement (offline) | |||
| 51. | ||||
| 52. | ||||
Fruit |
||||
| Class | Description | Quantity | ||
| 53. | Gooseberries | 8 | ||
| 54. | Strings of Black Currants | 5 | ||
| 55. | Strings of Red Currants | 5 | ||
| 56. | Strawberries with Stalks | 10 | ||
| 57. | Loganberries with Stalks | 10 | ||
| 58. | Raspberries with Stalks | 10 | ||
| 59. | Any other Fruit | - | ||
Ladies Only Section |
||||
| Class | Description | Quantity | Notes | |
| 60. | Jar Marmalade | 1 | ||
| 61. | Jar Jam | 1 | ||
| 62. | Cookery Recipe | - | as separate show supplement | |
| 63. | Cookery Recipe | - | as separate show supplement | |
Wine - in clear bottles only |
||||
| Class | Description | Quantity | Notes | |
| 64. | Bottle Sweet White Wine | 1 | not kit | |
| 65. | Bottle Dry Red Wine | 1 | not kit | |
| 66. | Bottle of any other Wine | 1 | not kit | |
| 67. | Bottle of any Wine | 1 | made from wine kit only | |
| cork drawn in all categories 64 to 67 above | ||||
Men Only Section |
||||
| Class | Description | Quantity | Notes | |
| 68. | Cookery Recipe | - | as separate show supplement | |
| 69. | Cookery Recipe | - | as separate show supplement | |
| 70. | Jar Jam | - | ||
| Category | Trophy | Comments |
|---|---|---|
| 1. | The Arthur Steward Trophy | Best exhibit of vegetables: classes 1 to 18 |
| 2. | The Summer Rose Bowl | Best exhibit of Roses: classes 19 to 23 |
| 3. | The Percy Smith Cup | Best exhibit of Sweet Peas: classes 24 to 25 |
| 4. | The Edward Bush Cup | Best exhibit of Cut Flowers: classes 26 to 33 |
| 5. | The Sylvia Watling Memorial Cup | Best exhibit of Pot Plants: classes 34 to 41 |
| 6. | The Liza Dixon Cup | Best exhibit of Fuchsias: classes 42 to 45 |
| 7. | The Hellesdon Summer Shield | Best exhibit of Planted Containers: classes 46 to 49 |
| 8. | The Snelling Cup | For the highest points in Floral Art: classes 50 to 52 |
| 9. | The Graham Dixon Cup | Best exhibit of Fruit: classes 53 to 59 |
| 10. | The Olive Bush Ladies Cup | For the highest number of points in Ladies Cookery: classes 60 to 63 |
| 11. | The William Southgate Memorial Salver | For the best exhibit in the Summer Show of Vegetables, Flowers and Fruit: classes 1 to 49 and classes 53 to 59 |
| 12. | The Community Cup | For the highest number of points overall in the Summer Show |